मज्जाच मज्जा Fun with Books for Children in Jalna, Maharashtra

by Jalna Education Foundation

  • 1334

    Books Goal
  • 1296

    Books Received
  • 0

    Days to go
Raised Percent :
97.18%
This campaign is not live.
JALNA, India

Know more about us

Who we are

Jalna Education Foundation (JEF) is working towards creating a world with better quality education, ensuring that every child achieves their full potential. Our mission involves assisting children in low-income communities to develop foundational literacy, providing essential support to first-generational learners for higher education, and empowering girls to succeed in life. Established in 2008 by education activists in Jalna, the foundation has expanded its scope and scale, reaching thousands of children in the Jalna district through various programs.


Our work and its impact

JEF is a registered non-profit trust with ongoing initiatives in the following areas:

  1. Foundational Literacy through our Padho Jalna Program
  2. Reading Camps in Schools to kindle interest in reading and improve reading ability
  3. Support for higher education to children from low-income households through the JEF Scholarship program
  4. Supplementary education for middle and higher school children through JEF Supplementary School
  5. Increasing interest in reading through the Prabhat Community Center


How we will utilise these books

In our Padho Jalna Foundational Literacy Program, we implement reading camps in Government Schools in the Jalna district to kindle interest in reading and improve reading ability. Currently, more than half of children in grade 5 struggle to read a simple paragraph. Our one-week intensive reading camps utilise the four levels of picture-rich books by Pratham Books, along with games, puzzles, plays, small gifts, and recognition through certificates to instil a sense of wonder about books among children.

We have prepared multiple mobile reading kits, with the books being a key component, that we take from one school to the next to conduct these camps. Teachers are provided with training on how to conduct the camps, and our staff supports them during the camp. Progress is tracked using pre and post-reading assessments of children to determine their reading levels. The response to our camps in 30 schools has been tremendous, with several children progressing from reading single words to reading small stories by the end of the camp, developing a newfound excitement about books. We aim to expand this impactful initiative to over 100 schools in the Jalna district.



Supporters

Name Donate Amount Date
Hemant Verma 2,500 February 11, 2024
Om Somani 500 February 11, 2024
Kiran Pande 375 February 11, 2024
Anonymous 7,500 February 11, 2024
Taruna Chhabda 5,000 February 11, 2024
Yogesh Lahamate 100 February 11, 2024
Vilas Bodhale 501 February 11, 2024
Satish Rathi 500 February 11, 2024
Manish Agrawal 1,100 February 11, 2024
Sharda Vyavahare 375 February 11, 2024
Anonymous 300 February 10, 2024
Aamir Qureshi 150 February 10, 2024
Anonymous 200 February 10, 2024
Prakash Kundalkar 1,000 February 10, 2024
Mohini Dhankani 1,500 February 10, 2024
Jeetendra Thakur 1,000 February 10, 2024
Shankarappa Patte 1,000 February 10, 2024
Dr.Ravi Konka 750 February 10, 2024
Amit Dhawane 1,000 February 10, 2024
Kiran Gurrap 150 February 10, 2024
Shivam Tambat 750 February 10, 2024
Satish Sancheti 500 February 10, 2024
Ashwarth Ayushree Aglawe 375 February 09, 2024
Laxmi Yadav 100 February 09, 2024
Sapna Sarda 1,000 February 09, 2024
darshana pande 2,500 February 08, 2024
Hemina Shah Foundation 10,000 February 04, 2024
Shweta Rathi 1,000 February 04, 2024
Ravindra JOSHI 2,500 February 03, 2024
Anonymous 1,500 February 03, 2024
Anonymous 2,500 January 31, 2024
Anonymous 7,500 January 30, 2024
Vishnu Dhankani 2,500 January 30, 2024
Shriniwas Rathi 1,500 January 30, 2024
Milind Waikar 1,500 January 30, 2024
Karbhari Mundhe 1,000 January 30, 2024
Shekhar Thosar 1,000 January 30, 2024
Vipul Adatia 2,500 January 30, 2024
Dilip Chhatre 2,500 January 30, 2024
Santosh Mundada 1,500 January 27, 2024
Shruti Bhattad 5,000 January 24, 2024
GMCKS Shiksha Nidhi Kopargaon 2,500 January 24, 2024
Anonymous 1,000 January 21, 2024
Vikas Kumar 1,000 January 20, 2024
Sanket Lahoti 500 January 20, 2024
Shrikant Karwa 1,000 January 20, 2024
Amita Soni 1,500 January 20, 2024
Sheetal Kabra 1,000 January 19, 2024
L Brajesh . 1,000 January 19, 2024
Neetesh Yadav 1,500 January 18, 2024
Anonymous 1,500 January 18, 2024
Anonymous 1,000 January 18, 2024
Govind Kabra 1,000 January 18, 2024
Babasaheb Wagh 1,000 January 16, 2024
Arvind Rameshrao Mahajan 1,000 January 16, 2024
Soham Sahoo 2,500 January 15, 2024
Sushant Deshmukh 1,000 January 15, 2024
Swapnil Sarda 1,000 January 15, 2024
Kamalesh Dhoka 1,500 January 11, 2024
Name Donate Amount Date
Hemant Verma 2,500 February 11, 2024
Om Somani 500 February 11, 2024
Kiran Pande 375 February 11, 2024
Sanjay Rakh 7,500 February 11, 2024
Taruna Chhabda 5,000 February 11, 2024
Yogesh Lahamate 100 February 11, 2024
Vilas Bodhale 501 February 11, 2024
Satish Rathi 500 February 11, 2024
Manish Agrawal 1,100 February 11, 2024
Sharda Vyavahare 375 February 11, 2024
Rahul Lahoti 300 February 10, 2024
Aamir Qureshi 150 February 10, 2024
Anjali Sant 200 February 10, 2024
Prakash Kundalkar 1,000 February 10, 2024
Mohini Dhankani 1,500 February 10, 2024
Jeetendra Thakur 1,000 February 10, 2024
Shankarappa Patte 1,000 February 10, 2024
Dr.Ravi Konka 750 February 10, 2024
Amit Dhawane 1,000 February 10, 2024
Kiran Gurrap 150 February 10, 2024
Shivam Tambat 750 February 10, 2024
Satish Sancheti 500 February 10, 2024
Ashwarth Ayushree Aglawe 375 February 09, 2024
Laxmi Yadav 100 February 09, 2024
Sapna Sarda 1,000 February 09, 2024
darshana pande 2,500 February 08, 2024
Hemina Shah Foundation 10,000 February 04, 2024
Shweta Rathi 1,000 February 04, 2024
Ravindra JOSHI 2,500 February 03, 2024
NAVIN MOR 1,500 February 03, 2024
Venkatesh Jonnalagedd 2,500 January 31, 2024
Satish Patil 7,500 January 30, 2024
Vishnu Dhankani 2,500 January 30, 2024
Shriniwas Rathi 1,500 January 30, 2024
Milind Waikar 1,500 January 30, 2024
Karbhari Mundhe 1,000 January 30, 2024
Shekhar Thosar 1,000 January 30, 2024
Vipul Adatia 2,500 January 30, 2024
Dilip Chhatre 2,500 January 30, 2024
Santosh Mundada 1,500 January 27, 2024
Shruti Bhattad 5,000 January 24, 2024
GMCKS Shiksha Nidhi Kopargaon 2,500 January 24, 2024
Priti Agrawal 1,000 January 21, 2024
Vikas Kumar 1,000 January 20, 2024
Sanket Lahoti 500 January 20, 2024
Shrikant Karwa 1,000 January 20, 2024
Amita Soni 1,500 January 20, 2024
Sheetal Kabra 1,000 January 19, 2024
L Brajesh . 1,000 January 19, 2024
Neetesh Yadav 1,500 January 18, 2024
VIVEK SAKLA 1,500 January 18, 2024
Nikhil Kapoor 1,000 January 18, 2024
Govind Kabra 1,000 January 18, 2024
Babasaheb Wagh 1,000 January 16, 2024
Arvind Rameshrao Mahajan 1,000 January 16, 2024
Soham Sahoo 2,500 January 15, 2024
Sushant Deshmukh 1,000 January 15, 2024
Swapnil Sarda 1,000 January 15, 2024
Kamalesh Dhoka 1,500 January 11, 2024