Donate-a-book for Isha Vidhya

by Isha Education in Tamil Nadu

  • 2400

    Books Goal
  • 2454

    Books Received
  • 0

    Days to go
Raised Percent :
100%
The fundraiser is successful.
Coimbatore
Impact: 1200 Children

Know more about us

Who we are

Isha Vidhya aims to provide high quality school education to rural children who cannot otherwise afford it. "Donate-a-book for Isha Vidhya" will help the children develop their reading, comprehension and interest in reading. General knowledge will improve and their dependence for entertainment will reduce giving rise to better learning and development of the mind.


Our work and its impact

Isha Vidhya rural schools have been started in villages (under the umbrella of Isha Education, established in 2005) to provide high quality school education to underprivileged rural children who cannot otherwise access or afford it. Isha Vidhya’s English-medium schools provide a holistic, activity-based approach. This nurtures children’s development beyond just academics and ensures that students realize their full potential and learn in a joyful manner. Today there are 9 rural schools with 6600 children in Tamil Nadu and Andhra Pradesh. We also work on quality enhancement in 40 Govt. schools in TN impacting over 28000 children.


How we will utilise these books

Isha Vidhya schools > take education beyond literacy and rudimentary skills > strive to make children fluent in English and adept in computer skills paving the way for pursuing higher studies and gainful employment > adopt a nurturing approach to education, helping children realize their full potential > actively promote education of girls > increase educational awareness in rural communities while preserving village identities and culture Many students are first-generation learners from under-privileged families. About 60% of these children are supported on full tuition scholarships while the rest pay a nominal fee. The interventions in Govt. schools provide English capabilities to the children and special attention to slow learners to mainstream them. In the absence of these interventions, children in Govt. schools would be severely handicapped in pursuing higher studies or gainful employment. Our children come from villages and most of them are attending the school for first time in their generation. Their parents are either illiterate or dropped out of school, which is creating a hardship amongst the children to study well and inculcate reading habits. While they have access to read something in vernacular language (either newspaper or other books available in their villages) they hardly get to read English books. We hope that these books will not only make interesting reading but also help them become proficient in English.



Supporters

Name Donate Amount Date
UCWeb MOBILE PRIVATE LIMITED 12,440 July 22, 2018
Anonymous 250 July 05, 2015
Senthilmathi Mathi 500 July 05, 2015
Gaurav Gupta 1,000 July 05, 2015
Ranjith Thiru 250 July 01, 2015
Nagaraja Prabhu 1,000 July 01, 2015
Rajalakshmi Mariappan 250 June 25, 2015
Anonymous 500 June 25, 2015
Ranjith Raghavan 5,000 June 24, 2015
Sowmya Shankar 500 June 23, 2015
Srikanth Nadhamuni 1,000 June 23, 2015
Gopal Srinivasan 6,000 June 23, 2015
Chandrasekaran Naganathan 2,000 June 23, 2015
Anonymous 500 June 22, 2015
Pal Arjan Dev Si gh 1,000 June 22, 2015
Deepti Pataskar 100 June 22, 2015
Anonymous 1,000 June 22, 2015
Anonymous 1,000 June 22, 2015
Vijay Sridhara 2,000 July 19, 2015
Sangeetha Kolandasamy 1,000 July 19, 2015
Jitendraa Singhal 1,000 July 17, 2015
Anonymous 1,000 July 17, 2015
Girish D 500 July 16, 2015
Sudha Prakash 500 July 16, 2015
Rajeswari Ravichandran 250 July 15, 2015
Senthil Kumar K 250 July 15, 2015
Rubin Kumar 250 July 15, 2015
Venkatesh Kanumilli 500 July 15, 2015
Anonymous 1,000 July 14, 2015
Komal Paralkar 100 July 14, 2015
Rajasekhar Koduru 250 July 14, 2015
harcharn lamba 1,000 July 14, 2015
Siva Chandran 250 July 14, 2015
Thenraj Mariappan 5,000 July 14, 2015
Anonymous 1,000 July 13, 2015
Hema Peddi 25,000 July 13, 2015
Anonymous 250 July 12, 2015
Anonymous 100 July 10, 2015
Prakash Bhat 1,000 July 10, 2015
Sharath Kumar 150 July 10, 2015
Anonymous 1,000 July 10, 2015
Nagulan Joghee 500 July 09, 2015
Chandini Gs 250 July 09, 2015
Anonymous 250 July 09, 2015
Ravi Ramadoss D 250 July 09, 2015
Rajendraprasath Thangamani 5,000 July 09, 2015
Ramya Ravichandran 1,000 July 09, 2015
Subhodh Varma 1,000 July 08, 2015
Santhosh Kumar 500 July 08, 2015
Karteek Manchala 1,000 July 08, 2015
Ganesh Ananthapadmanaban 500 July 08, 2015
DR Deepa shetty 500 July 08, 2015
Prabhakaran Sankaran 100 July 08, 2015
Prabhakaran Sankaran 250 July 08, 2015
Prabhakaran Sankaran 1,000 July 08, 2015
Silambarasan Duraisamy 250 July 08, 2015
Anonymous 1,000 July 07, 2015
Jhose Ria Ruthran 500 July 07, 2015
Sarang Norway 1,000 July 07, 2015
Venkatesh Kumar 500 July 07, 2015
Mohan Kumar 100 July 07, 2015
Usha BM 1,000 July 07, 2015
Gautam John 650 July 21, 2015
Anonymous 250 July 21, 2015
Bhuvaneshwari Annadurai 500 July 21, 2015
Shweta Manchanda 250 July 21, 2015
deep kamal 500 July 21, 2015
Anonymous 100 July 21, 2015
Harish Tadinada 4,000 July 21, 2015
Bharathi Muthukumar 250 July 21, 2015
Vysakh v k 100 July 21, 2015
Anonymous 250 July 21, 2015
Sruthi Tatineni 500 July 21, 2015
sri krishna chaitanya tadanki 2,000 July 21, 2015
ABHINAV SAXENA 250 July 21, 2015
RAMESH BAJAJ 1,000 July 21, 2015
Poornima Jayanandam 1,000 July 21, 2015
Arijeet Banerjee 250 July 21, 2015
PB Admin 2,000 July 21, 2015
PB Admin 250 July 21, 2015
Mahipal Mewara 250 July 21, 2015
Varun Sehgal 1,000 July 21, 2015
Anonymous 250 July 21, 2015
Sundar Gopalakrishnan 1,000 July 21, 2015
Shobana Shankar 250 July 21, 2015
Hari Ram 1,000 July 21, 2015
Debabrata Sengupta 1,500 July 21, 2015
Senthilmurugan A 500 July 21, 2015
vanaja vuppala 250 July 21, 2015
Amrut Kumar 500 July 21, 2015
Anonymous 1,000 July 21, 2015
Sathish Kumar 1,000 July 21, 2015
Swaminathan Subramaniam 3,000 July 21, 2015
Rajesh Nambiar 1,000 July 21, 2015
Karthick Chakravarthy 500 July 21, 2015
Anonymous 1,000 July 21, 2015
Renjith GR 250 July 20, 2015
Anonymous 250 July 20, 2015
Name Donate Amount Date
UCWeb MOBILE PRIVATE LIMITED 12,440 July 22, 2018
Preethi Sundharam 250 July 05, 2015
Senthilmathi Mathi 500 July 05, 2015
Gaurav Gupta 1,000 July 05, 2015
Ranjith Thiru 250 July 01, 2015
Nagaraja Prabhu 1,000 July 01, 2015
Rajalakshmi Mariappan 250 June 25, 2015
Arun Kumar Nagarajan 500 June 25, 2015
Ranjith Raghavan 5,000 June 24, 2015
Sowmya Shankar 500 June 23, 2015
Srikanth Nadhamuni 1,000 June 23, 2015
Gopal Srinivasan 6,000 June 23, 2015
Chandrasekaran Naganathan 2,000 June 23, 2015
Prabhath Adireddi 500 June 22, 2015
Pal Arjan Dev Si gh 1,000 June 22, 2015
Deepti Pataskar 100 June 22, 2015
Nirmal Khanduri 1,000 June 22, 2015
Sanjay Bhatnagar 1,000 June 22, 2015
Vijay Sridhara 2,000 July 19, 2015
Sangeetha Kolandasamy 1,000 July 19, 2015
Jitendraa Singhal 1,000 July 17, 2015
Jayaprakash Sen 1,000 July 17, 2015
Girish D 500 July 16, 2015
Sudha Prakash 500 July 16, 2015
Rajeswari Ravichandran 250 July 15, 2015
Senthil Kumar K 250 July 15, 2015
Rubin Kumar 250 July 15, 2015
Venkatesh Kanumilli 500 July 15, 2015
Anuradha R S 1,000 July 14, 2015
Komal Paralkar 100 July 14, 2015
Rajasekhar Koduru 250 July 14, 2015
harcharn lamba 1,000 July 14, 2015
Siva Chandran 250 July 14, 2015
Thenraj Mariappan 5,000 July 14, 2015
Jayashree Krishnan 1,000 July 13, 2015
Hema Peddi 25,000 July 13, 2015
UPASANA BHATTACHARJEE 250 July 12, 2015
Tarun Arora 100 July 10, 2015
Prakash Bhat 1,000 July 10, 2015
Sharath Kumar 150 July 10, 2015
Mani Prakash T 1,000 July 10, 2015
Nagulan Joghee 500 July 09, 2015
Chandini Gs 250 July 09, 2015
Cyr SD 250 July 09, 2015
Ravi Ramadoss D 250 July 09, 2015
Rajendraprasath Thangamani 5,000 July 09, 2015
Ramya Ravichandran 1,000 July 09, 2015
Subhodh Varma 1,000 July 08, 2015
Santhosh Kumar 500 July 08, 2015
Karteek Manchala 1,000 July 08, 2015
Ganesh Ananthapadmanaban 500 July 08, 2015
DR Deepa shetty 500 July 08, 2015
Prabhakaran Sankaran 100 July 08, 2015
Prabhakaran Sankaran 250 July 08, 2015
Prabhakaran Sankaran 1,000 July 08, 2015
Silambarasan Duraisamy 250 July 08, 2015
Bhaskar Jyoti Ghosh 1,000 July 07, 2015
Jhose Ria Ruthran 500 July 07, 2015
Sarang Norway 1,000 July 07, 2015
Venkatesh Kumar 500 July 07, 2015
Mohan Kumar 100 July 07, 2015
Usha BM 1,000 July 07, 2015
Gautam John 650 July 21, 2015
Sasidhar Kasturi 250 July 21, 2015
Bhuvaneshwari Annadurai 500 July 21, 2015
Shweta Manchanda 250 July 21, 2015
deep kamal 500 July 21, 2015
jawahardas kondapalli 100 July 21, 2015
Harish Tadinada 4,000 July 21, 2015
Bharathi Muthukumar 250 July 21, 2015
Vysakh v k 100 July 21, 2015
Suganya 250 July 21, 2015
Sruthi Tatineni 500 July 21, 2015
sri krishna chaitanya tadanki 2,000 July 21, 2015
ABHINAV SAXENA 250 July 21, 2015
RAMESH BAJAJ 1,000 July 21, 2015
Poornima Jayanandam 1,000 July 21, 2015
Arijeet Banerjee 250 July 21, 2015
PB Admin 2,000 July 21, 2015
PB Admin 250 July 21, 2015
Mahipal Mewara 250 July 21, 2015
Varun Sehgal 1,000 July 21, 2015
Ravisankar Jampani 250 July 21, 2015
Sundar Gopalakrishnan 1,000 July 21, 2015
Shobana Shankar 250 July 21, 2015
Hari Ram 1,000 July 21, 2015
Debabrata Sengupta 1,500 July 21, 2015
Senthilmurugan A 500 July 21, 2015
vanaja vuppala 250 July 21, 2015
Amrut Kumar 500 July 21, 2015
Maninder Pal Singh 1,000 July 21, 2015
Sathish Kumar 1,000 July 21, 2015
Swaminathan Subramaniam 3,000 July 21, 2015
Rajesh Nambiar 1,000 July 21, 2015
Karthick Chakravarthy 500 July 21, 2015
Arun Balaji 1,000 July 21, 2015
Renjith GR 250 July 20, 2015
Harsh Sharma 250 July 20, 2015